Establishing horizontal and sometimes vertical angles.
Ideal for surveyors and surveying work.
| Precision | 2″ |
| Display Resolution | 1″ or 5″ |
| Display Units | DEG (360° 00’ 00”), GON (400), MIL (6400), V/% |
| Magnification | 30× |
| Objective Aperture | 45mm |
| Minimum Focusing Distance | 1.35m |
| Stadia Multiplication | 100 / 0 (factor/constant) |
| Laser Plummet | Visible laser point |
| Plummet Accuracy | 1.5mm at 1.5m instrument height |
| Operating Temperature | -20°C to 50°C |
| Weight | 4.5kg |
| Operation Period | 36hrs (without laser plummet) |
Optical instrument for measuring angles between designated visible points. Designed for enhanced reliability in construction applications. Advanced features let contractors work faster and longer, improving productivity and increasing profitability.
USES
Establishing horizontal and sometimes vertical angles.
Ideal for surveyors and surveying work.
We’ll deliver to you, ANYWHERE in Melbourne!